Contract - 2017.29059.110
Contract Details
Status
Current
Original Contracting Directorate/Agency
Transport Canberra and City Services
Current Contracting Directorate/Agency
Major Projects Canberra
Contract Number
2017.29059.110
Contract Name
Canberra Light Rail - Technical Advisors Panel
Type of Contract
Panel
Goods & Services / Infrastructure
Infrastructure
Subject Type
Consultancy
Anticipated Panel Amount
$60,000,000.00
GST included
Yes
Execution Date
09/11/2017
Start Date
01/11/2017
Expiry Date
01/11/2023
Defects Liability Period Included
No
Procurement Methododology
Public Tender
Whole of Government Contract
No
Exemption from Quotation & Tender Threshold requirements
No
Social Procurement
No
Confidential Text
No
SME
No
Prequalification requested
Yes
Prequalification Code
Various
Active Certification
No
IRE Obligations
No
Secure Local Jobs Code covered
No
Description
Canberra Light Rail - Technical Advisors Panel
Territory Contact Officer
Currently, no details for contacts nor officers are available.
Panel Member Information
| Contract Number | Supplier Name | ABN | Execution Date | Expiry Date |
|---|---|---|---|---|
| 2017.29059.110.01 | Verge Advisory | 09/11/2017 | 01/11/2023 | |
| 2017.29059.110.02 | Randall Barry | 16/11/2017 | 01/11/2023 | |
| 2017.29059.110.03 | Infrastructure Advisory Partners Pty Ltd | 16/11/2017 | 01/11/2023 | |
| 2017.29059.110.04 | Canberra Town Planning | 16/11/2017 | 01/11/2023 | |
| 2017.29059.110.05 | Indec Consulting | 16/11/2017 | 01/11/2023 | |
| 2017.29059.110.06 | Ngamuru Advisory Pty Ltd | 16/11/2017 | 01/11/2023 | |
| 2017.29059.110.12 | Jacobs Group (Australia) Pty Ltd | 28/11/2017 | 01/11/2023 | |
| 2017.29059.110.18 | NineSquared | 28/11/2017 | 01/11/2023 | |
| 2017.29059.110.09 | DesignInc Sydney Pty Ltd | 28/11/2017 | 01/11/2023 | |
| 2017.29059.110.07 | Arup | 13/12/2017 | 01/11/2023 | |
| 2017.29059.110.24 | Ranbury Management Group Pty Ltd | 22/12/2017 | 01/11/2023 | |
| 2017.29059.110.21 | PRO Consultants Pty Ltd | 13/12/2017 | 01/11/2023 | |
| 2017.29059.110.34 | Veitch Lister Consulting Pty Ltd | 13/12/2017 | 01/11/2023 | |
| 2017.29059.110.17 | MRCagney | 13/12/2017 | 01/11/2023 | |
| 2017.29059.110.14 | MBB Group Pty Ltd | 04/12/2017 | 01/11/2023 | |
| 2017.29059.110.10 | The Communication Link | 04/12/2017 | 01/11/2023 | |
| 2017.29059.110.27 | RPS Advisory Services Pty Ltd | 04/12/2017 | 01/11/2023 | |
| 2017.29059.110.23 | Railpreneur Pty Ltd | 04/12/2017 | 01/11/2023 | |
| 2017.29059.110.20 | peckvonhartel | 04/12/2017 | 01/11/2023 | |
| 2017.29059.110.15 | MBMpl | 04/12/2017 | 01/11/2023 | |
| 2017.29059.110.29 | Strategic Reform | 28/11/2017 | 01/11/2023 | |
| 2017.29059.110.22 | Proximity | 28/11/2017 | 01/11/2023 | |
| 2017.29059.110.16 | MJS Commercial Management Pty Ltd | 22/11/2017 | 01/11/2023 | |
| 2017.29059.110.31 | TransitGraphics | 22/11/2017 | 01/11/2023 | |
| 2017.29059.110.13 | Karen Wright Projects | 22/11/2017 | 01/11/2023 | |
| 2017.29059.110.08 | Black Mountain Construction Assurance Pty Ltd | 22/11/2017 | 01/11/2023 | |
| 2017.29059.110.35 | WSP | 28/11/2017 | 01/11/2023 | |
| 2017.29059.110.36 | Ontoit | 28/11/2017 | 01/11/2023 | |
| 2017.29059.110.32 | TSA Management | 28/11/2017 | 01/11/2023 | |
| 2017.29059.110.19 | Nova Systems Australia Pty Ltd | 39613308008 | 08/01/2018 | 01/11/2023 |
| 2017.29059.110.41 | WT Partnership Australia Pty Ltd | 08/01/2018 | 01/11/2023 | |
| 2017.29059.110.25 | RD Gossip Pty Ltd | 11/01/2018 | 01/11/2023 | |
| 2017.29059.110.30 | Tait Network | 11/01/2018 | 01/11/2023 | |
| 2017.29059.110.26 | Rigby Downs Consulting | 11/01/2018 | 01/11/2023 | |
| 2017.29059.110.42 | EY | 31/01/2018 | 01/11/2023 | |
| 2017.29059.110.38 | PricewaterhouseCoopers | 04/02/2018 | 01/11/2023 | |
| 2017.29059.110.39 | SMEC Australia | 04/02/2018 | 01/11/2023 | |
| 2017.29059.110.11 | Geonosis Pty Ltd | 21/02/2018 | 01/11/2023 | |
| 2017.29059.110.43 | AECOM Australia | 09/03/2018 | 01/11/2023 | |
| 2017.29059.110.28 | SNC-Lavalin Australia Pty Ltd | 20/03/2018 | 01/11/2023 | |
| 2017.29059.110.45 | Lee Noble | 09/05/2018 | 01/11/2023 | |
| 2017.29059.110.46 | Newgate Communications | 17/05/2018 | 01/11/2023 | |
| 2017.29059.110.47 | W Three Australia Pty Ltd | 86128747286 | 17/07/2018 | 01/11/2023 |
| 2017.29059.110.48 | Purdon Planning | 15/08/2018 | 01/11/2023 | |
| 2017.29059.110.49 | Urban Circus | 15/08/2018 | 01/11/2023 | |
| 2017.29059.110.53 | Elton Consulting | 25/09/2018 | 01/11/2023 | |
| 2017.29059.110.33 | Turner & Townsend Pty Ltd | 14/08/2018 | 01/11/2023 | |
| 2017.29059.110.51 | AECOM Australia | 24/08/2018 | 01/11/2023 | |
| 2017.29059.110.50 | Fazen-Sawczuk Group Ltd Pty | 28/08/2018 | 01/11/2020 | |
| 2017.29059.110.52 | RPS AAP Consulting Pty Ltd | 28/08/2018 | 01/11/2023 | |
| 2017.29059.110.44 | SYPAQ Systems | 03/04/2018 | 01/11/2023 | |
| 2017.29059.110.54 | Formswell Design | 12/07/2018 | 01/11/2023 | |
| 2017.29059.110.55 | ACIL Allen Consulting | 17/12/2018 | 01/11/2023 | |
| 2017.29059.110.57 | SYSTRA | 04/01/2019 | 01/11/2023 | |
| 2017.29059.110.56 | SGS Economics and Planning Pty Ltd | 17/12/2018 | 01/11/2023 | |
| 2017.29059.110.58 | Alphabeta Advisors Pty Limited | 91603412013 | 04/01/2019 | 01/11/2023 |
| 2017.29059.110.59 | Exponential Economics | 04/01/2019 | 01/11/2023 | |
| 2017.29059.110.60 | Guida Moseley Brown Architects | 30/04/2019 | 01/11/2023 | |
| 2017.29059.110.61 | SenateSHJ | 30/04/2019 | 01/11/2023 | |
| 2017.29059.110.62 | Townley's Environment Services Pty Ltd | 03/05/2019 | 01/11/2023 | |
| 2017.29059.110.66 | Aurecon Australasia Pty Ltd | 17/07/2019 | 01/11/2023 | |
| 2017.29059.110.64 | Infrastructure Advisory Group Pty Ltd | 17/07/2019 | 01/11/2023 | |
| 2017.29059.110.65 | Social Atlas Pty Ltd | 17/07/2019 | 01/11/2023 | |
| 2017.29059.110.63 | Valorem Advisory Pty Ltd | 17/07/2019 | 01/11/2023 | |
| 2017.29059.110.67 | Contrado | 02/10/2019 | 01/11/2023 | |
| 2017.29059.110.68 | BD Infrastructure | 02/10/2019 | 01/11/2023 | |
| 2017.29059.110.69 | GML Heritage Pty Ltd | 06/12/2019 | 01/11/2023 | |
| 2017.29059.110.70 | StollzNow Research | 13/12/2019 | 01/11/2023 | |
| 2017.29059.110.71 | SystemiQ | 14/02/2020 | 01/11/2023 | |
| 2017.29059.110.73 | Connell Griffin Pty Ltd | 20/05/2020 | 01/11/2023 | |
| 2017.29059.110.74 | Care Collaborative | 20/05/2020 | 01/11/2023 | |
| 2017.29059.110.72 | MXA Consulting | 12/06/2020 | 01/11/2023 | |
| 2017.29059.110.75 | KPMG | 22/06/2020 | 01/11/2023 | |
| 2017.29059.110.77 | Knight Frank Town Planning | 29/10/2020 | 01/11/2023 | |
| 2017.29059.110.80 | Hadron Group | 10/11/2020 | 01/11/2023 | |
| 2017.29059.110.79 | Iceni Group Pty Ltd | 10/11/2020 | 01/11/2023 | |
| 2017.29059.110.78 | RAIL SYSTEMS ASSURANCE PTY LTD | 12/11/2020 | 01/11/2023 | |
| 2017.29059.110.84 | Nation Partners | 18/12/2020 | 01/11/2023 | |
| 2017.29059.110.76 | Avcorp Solutions Pty. Ltd. | 27/01/2021 | 01/11/2023 | |
| 2017.29059.110.87 | IDA Group | 01/12/2020 | 01/11/2023 | |
| 2017.29059.110.83 | P L A N I T | 24/12/2020 | 01/11/2023 | |
| 2017.29059.110.85 | Homewood Consulting Pty Ltd | 12/01/2021 | 01/11/2023 |
Work Orders
| Work No | Description | Commencement Date | Expiry Date | Amount | Active Certification | Confidential Text | File | Version |
|---|---|---|---|---|---|---|---|---|
| 4 | Canberra Light Rail – Technical Advisors Panel | 01/11/2020 | 30/06/2021 | $16500.00 | No | No |
Connell Griffin Work Order No 4 - Light Rail LRS1 Refinancing Advisor (A27962785) Edited
|
1 |
Created: 02/01/2018 8:14 AM
Modified: 01/03/2021 10:44 AM