Contract - 2019.1008.110
Contract Details
Status
Current
Original Contracting Directorate/Agency
Community Services Directorate
Current Contracting Directorate/Agency
Community Services Directorate
Contract Number
2019.1008.110
Contract Name
Architects and Designers Panel
Type of Contract
Panel
Goods & Services / Infrastructure
Infrastructure
Subject Type
Consultancy
Anticipated Panel Amount
$55,000,000.00
GST included
Yes
Execution Date
30/10/2020
Start Date
30/10/2020
Expiry Date
30/10/2025
Defects Liability Period Included
No
Associated with Tender
Procurement Methododology
Public Tender
Physical Completion Date
30/10/2025
Whole of Government Contract
Yes
Exemption from Quotation & Tender Threshold requirements
No
Social Procurement
No
Confidential Text
No
SME
No
Prequalification requested
Yes
Prequalification Code
CA-D or Small Architects
Active Certification
No
IRE Obligations
Yes
Secure Local Jobs Code covered
No
Description
Architects and Designers Panel
Territory Contact Officer
Currently, no details for contacts nor officers are available.
Panel Member Information
| Contract Number | Supplier Name | ABN | Execution Date | Expiry Date |
|---|---|---|---|---|
| 2019.1008.110.01 | AMC Architecture | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.02 | Baumgart Clark Architects | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.03 | CK Architecture | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.04 | Collins Caddaye Architects | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.05 | Cox Architecture | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.06 | Daryl Jackson Alastair Swayn Pty Ltd | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.07 | Guida Moseley Brown Architects | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.08 | Hames Sharley (WA) Pty Ltd | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.09 | Heyward Lance Architecture PTY LTD | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.10 | Maria Filardo Architect | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.11 | Mather Architecture | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.12 | May & Russell Architects Pty Ltd | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.13 | Munns Sly Moore Architects | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.14 | Our Architect | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.15 | Philip Leeson Architects | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.16 | SQC Architecture | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.17 | Stewart Architecture | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.18 | Tait Network | 30/10/2020 | 30/10/2025 | |
| 2019.1008.110.19 | Woods Bagot PTY LTD | 30/10/2020 | 30/10/2025 |
Created: 03/11/2020 10:47 AM
Modified: 19/01/2021 7:10 PM