Contract - P071067
Contract Details
Status
Expired
Original Contracting Directorate/Agency
Chief Minister, Treasury and Economic Development Directorate
Current Contracting Directorate/Agency
Chief Minister, Treasury and Economic Development Directorate
Contract Number
P071067
Contract Name
ICT Consulting and Related Business Services
Type of Contract
Panel
Goods & Services / Infrastructure
Goods & Services
Subject Type
Consultancy
Anticipated Panel Amount
$10,000,000.00
GST included
Yes
Execution Date
6 Nov 2009
Start Date
6 Nov 2009
Expiry Date
15 Dec 2019
Defects Liability Period Included
No
Procurement Methodology
Public Tender
Whole of Government Contract
Yes
Exemption from Quotation & Tender Threshold requirements
No
Social Procurement
No
Confidential Text
No
SME
No
Secure Local Jobs Code covered
No
Description
The members of this panel provide information communication technology consulting and related business services.
Territory Contact Officer
Currently, no details for contacts nor officers are available.
Panel Member Information
Contract Number | Supplier Name | ABN | Execution Date | Expiry Date |
---|---|---|---|---|
C2009.217 | Ajilon Australia Pty Ltd | 25076517354 | 13 Nov 2009 | 30 June 2019 |
2012.15098.373 | Aperium Pty Ltd | 20097664018 | 2 Oct 2012 | 30 June 2019 |
2010.15098.210 | APIS Group Pty Ltd | 911125472899 | 21 Apr 2011 | 1 Nov 2014 |
2012.15098.374 | Bevington Group | 12080534005 | 31 Aug 2012 | 30 June 2019 |
C2009.218 | RSM | 33009321377 | 13 Nov 2009 | 30 June 2019 |
C2009.219 | Booz and Company (Aust) Pty Ltd | 11130171658 | 18 Nov 2009 | 30 June 2019 |
2010.15098.220 | Bridge IT Engineering Pty Ltd | 11087255472 | 2 May 2011 | 30 June 2019 |
2012.15098.375 | Certus Solutions Pty Ltd | 45133940379 | 30 Oct 2012 | 30 June 2019 |
C2009.222 | Cisco Systems Australia Pty Limited | 52050332940 | 22 Dec 2009 | 30 June 2019 |
2010.15098.230 | Cogent Business Solutions Pty Ltd | 44076633200 | 2 May 2011 | 30 June 2019 |
2010.15098.240 | CommsNet Group Pty Ltd | 40082926136 | 25 May 2011 | 30 June 2019 |
C2009.221 | Communications Design & Management Pty Limited | 15053788720 | 19 Nov 2009 | 30 June 2019 |
C2009.223 | CPT Global Limited | 16083090895 | 13 Nov 2009 | 30 June 2019 |
C2009.224 | Crystal Approach Pty Ltd | 111738768 | 13 Nov 2009 | 30 June 2019 |
C2009.225 | DXC Technology Australia Limited | 18008476944 | 30 Nov 2009 | 30 June 2019 |
2012.15098.376 | Dataflex Pty Ltd | 95008623489 | 31 Aug 2012 | 31 Aug 2014 |
2012.15098.377 | Deloitte Touche Tohmatsu | 74490121060 | 20 Sept 2012 | 30 June 2019 |
2010.15098.250 | Delv | 30095668223 | 21 Apr 2011 | 30 June 2019 |
C2009.226 | Dialog Pty Ltd | 16010089175 | 26 Nov 2009 | 30 June 2019 |
C2009.227 | NTT Australia Pty Ltd | 65003371239 | 30 Nov 2009 | 30 June 2019 |
C2009.228 | Engineering and Scientific Systems Pty Ltd | 90008635185 | 6 Nov 2009 | 30 June 2019 |
2010.15098.260 | EY | 75288172749 | 17 June 2011 | 30 June 2019 |
2010.15098.270 | Excelerated Consulting | 30082667776 | 20 May 2011 | 30 Nov 2019 |
C2009.229 | F1 Solutions | 62072832878 | 13 Nov 2009 | 30 June 2019 |
2012.15098.378 | Frontline Systems Australia Pty Ltd | 059040998 | 31 Aug 2012 | 30 June 2019 |
2012.15098.372 | Fujitsu Australia Limited | 19001011427 | 31 July 2012 | 30 June 2019 |
2012.15098.379 | Funnelback | 34116105296 | 31 Aug 2012 | 30 June 2019 |
2010.15098.280 | GrayMorr Consulting | 87129502567 | 17 June 2011 | 30 June 2019 |
C2009.230 | Hewlett-Packard Australia Pty Ltd | 74004394763 | 24 Nov 2009 | 30 June 2019 |
C2009.231 | Hitachi Data Systems Australia Pty Ltd | 65005610079 | 30 Nov 2009 | 30 June 2019 |
2012.15098.381 | Ian Metzke and Associates as Trustee for the Metzke Nominees Trust t/a IMA Management and Technology | 37859379082 | 20 Sept 2012 | 30 June 2019 |
2012.15098.380 | Icognition Pty Limited | 104128001 | 16 Oct 2012 | 30 June 2019 |
2010.15098.290 | Information Professionals Pty Ltd | 73094990057 | 2 May 2011 | 30 June 2019 |
2012.15098.383 | IT Newcom Pty Ltd | 077613828 | 2 Oct 2012 | 30 June 2019 |
C2009.232 | KPMG | 51194660183 | 13 Nov 2009 | 15 Dec 2019 |
2012.15098.384 | LSI Consulting Pty Ltd | 088071569 | 31 Aug 2012 | 30 June 2019 |
2010.15098.300 | Mantis Industries Pty Ltd | 19906476429 | 10 May 2011 | 30 June 2019 |
2012.15098.385 | MXA Consulting Pty Ltd | 150053893 | 20 Sept 2012 | 30 June 2019 |
C2009.233 | Noetic Solutions | 87098132024 | 30 Nov 2009 | 30 June 2019 |
C2009.234 | Oakton Services Pty Ltd | 33100103268 | 24 Nov 2009 | 30 June 2019 |
C2009.236 | Program Planning Professionals Pty Ltd | 54080988754 | 10 Nov 2009 | 30 June 2019 |
C2009.237 | PRICEWATERHOUSECOOPERS | 52780433757 | 10 Nov 2009 | 30 June 2019 |
C2009.220 | Redcore Pty Ltd | 29146353504 | 9 Nov 2009 | 30 June 2019 |
C2009.238 | Revolution IT Pty Ltd | 32107913342 | 26 Nov 2009 | 30 June 2019 |
C2009.240 | Ross Human Directions Limited | 25003758709 | 13 Nov 2009 | 30 June 2019 |
C2009.241 | Shearwater Solutions Pty Ltd | 083648524 | 11 Jan 2010 | 30 June 2019 |
2012.15098.387 | SME Gateway Pty Ltd | 51106981560 | 31 Aug 2012 | 30 June 2019 |
2010.15098.310 | SMS Management & Technology | 17006515028 | 21 Apr 2011 | 30 June 2019 |
2010.15098.370 | Southern Cross Computer Systems Pty Ltd | 78005770598 | 2 May 2011 | 30 June 2019 |
2012.15098.371 | Squiz | 53131581247 | 18 June 2012 | 30 June 2019 |
C2009.242 | SRA Information Technology | 13055972908 | 10 Nov 2009 | 30 June 2019 |
C2009.243 | Stamford Interactive Pty Ltd | 86104681290 | 13 Nov 2009 | 30 June 2019 |
C2009.244 | Stantons International Pty Ltd | 41103088697 | 18 Nov 2009 | 1 Nov 2014 |
C2009.245 | Stratsec.Net Pty Ltd | 14111187270 | 18 Nov 2009 | 30 June 2019 |
2010.15098.320 | SYPAQ Systems Pty Ltd | 09058352122 | 21 Apr 2011 | 30 June 2019 |
2010.15098.330 | TP&G Solutions P/L | 47125859029 | 2 May 2011 | 30 June 2019 |
C2009.247 | TERRA FIRMA PTY LTD | 56072536700 | 16 Nov 2009 | 30 June 2019 |
2010.15098.340 | Tescom | 35094755807 | 21 Apr 2011 | 30 June 2019 |
C2009.248 | The Strategic Directions Group Pty Ltd | 58103746872 | 13 Nov 2009 | 30 June 2019 |
C2009.249 | Third Horizon Consulting Partners Pty Ltd | 114769096 | 8 Feb 2010 | 30 June 2019 |
2010.15098.350 | The Trustee for The GAL Trust t/a GPT Audio Visual | 86363808941 | 3 May 2011 | 30 June 2019 |
2010.15098.360 | UNIFY Solutions Pty Ltd | 46109584947 | 21 Apr 2011 | 30 June 2019 |
C2009.250 | UXC Limited | 65067682928 | 8 Dec 2009 | 30 June 2019 |
C2009.251 | Wallis Nominees (Computing) Pty Ltd | 64055672163 | 4 Dec 2009 | 30 June 2019 |
2012.15098.391 | WHK Group Limited | 006650693 | 20 Sept 2012 | 30 June 2019 |
2012.15098.390 | WDScott | 19125833356 | 31 Aug 2012 | 30 June 2019 |
Created: 25 July 2016, 12:49 pm
Modified: 15 Aug 2023, 11:59 am