Recently Awarded Contracts
This Contracts Register search only applies to new notifiable contracts, work orders and panel contracts entered into the system after 1 July 2016.
Variations or work orders issued to existing contracts will result in all contract information being migrated into this register.
For contracts entered before 1 July 2016 please use the previous Contracts Register by clicking on this link.
Find contracts that match specified criteria.
Search Results
Contract Number | Contract Title | Directorate | Type of Contract | SLJ Initiative | Status | Execution Date | Expiry Date | Amount | Suppliers |
---|---|---|---|---|---|---|---|---|---|
07714 | 2023 Y10 Formal Package | Education Directorate | Contract | No | Current | 11 Dec 2023 | 12 Dec 2023 | $ 30,380.00 |
|
SL2222727 | Urban Projects: Sites for Sale in Watson and Phillip | Suburban Land Agency | Contract | No | Current | 29 Nov 2023 | 28 Apr 2023 | $ 130,000.00 |
|
HM-13446-DT3 | Provision of EMC Maintenance renewal | Chief Minister, Treasury and Economic Development Directorate | Contract | No | Current | 25 July 2023 | 30 June 2023 | $ 34,289.77 |
|
H2302134 | Single select procurement for warehouse catalogued line items for the 2021-22 to 2023-24 financial years. | Canberra Health Services | Contract | No | Current | 20 July 2023 | 20 July 2023 | $ 91,184.50 |
|
31022.12 | Medical Services Scheme | Chief Minister, Treasury and Economic Development Directorate | Panel Contract | No | Current | 30 June 2023 | 30 June 2023 | $ 0.00 |
|
GS3499750.213 | Home Energy Efficiency Services Panel | Environment, Planning and Sustainable Development Directorate | Panel Contract | Yes | Current | 20 Mar 2023 | 20 Feb 2025 | $ 0.00 |
|
EP2232918.220 | Review of ACT Reserve Management Planning | Environment, Planning and Sustainable Development Directorate | Contract | No | Current | 14 Mar 2023 | 16 June 2023 | $ 73,515.00 |
|
SF.2023.022 | ihub project at Amaroo School | Education Directorate | Contract | Yes | Current | 14 Mar 2023 | 29 Feb 2024 | $ 65,193.00 |
|
CS2222536 | Reviewing ACT Policing Processes Relating to Sexual Assault in the ACT | Community Services Directorate | Contract | No | Current | 9 Mar 2023 | 6 Oct 2023 | $ 180,000.00 |
|
ESA2023004 | Minor works West Belconnen Station | Justice and Community Safety Directorate | Contract | Yes | Current | 9 Mar 2023 | 8 Mar 2024 | $ 31,845.00 |
|
ESA2022084 | Minor works- RFS Tharwa | Justice and Community Safety Directorate | Contract | Yes | Current | 9 Mar 2023 | 8 Mar 2024 | $ 58,784.00 |
|
ESA2022085 | Minor works at SES Woden and Belconnen | Justice and Community Safety Directorate | Contract | Yes | Current | 9 Mar 2023 | 8 Mar 2024 | $ 124,509.00 |
|
SLA1893 | Coombs Community Centre - master planning and detailed design | Suburban Land Agency | Contract | No | Current | 7 Mar 2023 | 23 Oct 2023 | $ 97,500.00 |
|
CM2222616 | Arts Facilities Strategic Asset Management Plan | Chief Minister, Treasury and Economic Development Directorate | Contract | No | Current | 6 Mar 2023 | 7 July 2023 | $ 139,436.00 |
|
CM2232981 | RFQ for the Provision of a research agency to conduct marketing campaign tracking | Chief Minister, Treasury and Economic Development Directorate | Contract | No | Current | 6 Mar 2023 | 3 Mar 2025 | $ 160,732.00 |
|
SOXP-3-20230220 | Awning to classroom building for Southern Cross ECS | Education Directorate | Contract | Yes | Current | 3 Mar 2023 | 3 Mar 2024 | $ 39,884.72 |
|
TC2232976 | Regulatory Impact Statement for circular economy legislation | Transport Canberra and City Services | Contract | No | Current | 3 Mar 2023 | 3 Sept 2023 | $ 159,302.00 |
|
23-33876-027 | Architectural Consultancy Child and Adolescent Mental Health Services | Chief Minister, Treasury and Economic Development Directorate | Contract | No | Current | 2 Mar 2023 | 30 June 2023 | $ 180,840.00 |
|
COPS-5-20230208 | Insulated roofs to outdoor learning areas for Co-Operative School. | Education Directorate | Contract | Yes | Current | 2 Mar 2023 | 2 Mar 2024 | $ 86,158.05 |
|
Records: 19