Recently Awarded Contracts
This Contracts Register search only applies to new notifiable contracts, work orders and panel contracts entered into the system after 1 July 2016.
Variations or work orders issued to existing contracts will result in all contract information being migrated into this register.
For contracts entered before 1 July 2016 please use the previous Contracts Register by clicking on this link.
Find contracts that match specified criteria.
Search Results
Contract Number | Contract Title | Directorate | Type of Contract | SLJ Initiative | Status | Execution Date | Expiry Date | Amount | Suppliers |
---|---|---|---|---|---|---|---|---|---|
30767-NCT-003 | Traffic Signals Upgrades 21/22 - Installation Package 3 | Transport Canberra and City Services | Contract | Yes | Current | 10 May 2022 | 30 July 2023 | $ 182,740.00 |
|
CM2222148 | Videography and Photography Storytelling Services | Chief Minister, Treasury and Economic Development Directorate | Contract | No | Current | 9 May 2022 | 9 May 2023 | $ 113,190.00 |
|
JA2222157 | National Redress - Financial Assessment 2021-22 | Justice and Community Safety Directorate | Contract | No | Current | 6 May 2022 | 6 May 2025 | $ 150,000.00 |
|
LYNH04/2022-ShadestructureFlooring | Lyneham High - Shade Structure Flooring | Education Directorate | Contract | Yes | Current | 5 May 2022 | 8 Oct 2023 | $ 71,857.50 |
|
RA/2022-0025 | RA/2022-0025 Ashley Drive Culvert B5047 Shared Path Barrier Fence & Wall Damage Remediation Construction | Transport Canberra and City Services | Contract | Yes | Current | 5 May 2022 | 10 June 2022 | $ 147,130.00 |
|
HM-12685-DT3 | RITM3082218 - Provision of NetApp NAS Capacity Upgrade 2022 | Chief Minister, Treasury and Economic Development Directorate | Contract | No | Current | 2 May 2022 | 1 May 2023 | $ 804,057.58 |
|
GS2435568 | Urinalysis and Oral Swab Testing Services for ACT Corrective Services | Justice and Community Safety Directorate | Contract | No | Current | 29 Apr 2022 | 29 Apr 2025 | $ 2,228,447.50 |
|
220222APS | Arawang Small Group Unit Courtyard | Education Directorate | Contract | Yes | Current | 29 Apr 2022 | 30 June 2023 | $ 133,698.00 |
|
EP3222186 | Supply and Installation of Ergonomic Office Chairs for PCS Depots | Environment, Planning and Sustainable Development Directorate | Contract | No | Current | 29 Apr 2022 | 30 June 2022 | $ 102,710.30 |
|
HM-12964 | Cisco Support and Maintenance 2022 | Chief Minister, Treasury and Economic Development Directorate | Contract | Yes | Current | 29 Apr 2022 | 30 Apr 2025 | $ 4,260,697.24 |
|
TM12022 | TM1 Maintenance Licence Agreement | Transport Canberra and City Services | Contract | No | Current | 29 Apr 2022 | 30 Apr 2023 | $ 123,020.56 |
|
2021120701 | Purchase of Cassette laser printers and associated instrument maintenance and service agreement | Canberra Health Services | Contract | No | Current | 28 Apr 2022 | 27 Apr 2027 | $ 203,623.20 |
|
57706-NCT-001 | Design Services for Acton Waterfront Park | City Renewal Authority | Contract | No | Current | 28 Apr 2022 | 1 Dec 2022 | $ 1,809,346.00 |
|
30229-NCT-002 | Provision of Traffic Signal and Intelligent Traffic Systems Maintenance Services | Transport Canberra and City Services | Contract | Yes | Current | 28 Apr 2022 | 30 Apr 2025 | $ 2,450,251.77 |
|
TC3222185 | Supply and install fencing to DAS | Transport Canberra and City Services | Contract | Yes | Current | 28 Apr 2022 | 27 Apr 2023 | $ 103,502.00 |
|
EVTP-03/2022- Soft fall upgrade | Evatt BER Courtyard Upgrade | Education Directorate | Contract | Yes | Current | 27 Apr 2022 | 14 July 2023 | $ 51,803.40 |
|
GS2988597 | East Lake Place Plan and Report | Environment, Planning and Sustainable Development Directorate | Contract | No | Current | 27 Apr 2022 | 26 Oct 2023 | $ 1,110,774.50 |
|
HARS-03/2022-ShadeStructure | HARS-03/2022- Shade Structure | Education Directorate | Contract | Yes | Current | 27 Apr 2022 | 30 Oct 2023 | $ 212,142.45 |
|
TC1222181 | CCTV Equipment | Transport Canberra and City Services | Contract | No | Current | 27 Apr 2022 | 27 Apr 2023 | $ 128,461.01 |
|
GS2931556 | DEFINED BENEFITS INFORMATION SERVICE (MOTOR ACCIDENT INJURIES SCHEME) | Motor Accident Injuries Commission | Contract | No | Current | 27 Apr 2022 | 30 Apr 2025 | $ 375,259.52 |
|
CS2222050 | ONE CSD REFORM PROJECT | Community Services Directorate | Contract | No | Current | 26 Apr 2022 | 17 July 2022 | $ 88,240.64 |
|
KSS-20220303 | Shade Structures for Kingsford Smith School | Education Directorate | Contract | Yes | Current | 22 Apr 2022 | 15 July 2023 | $ 133,721.00 |
|
F21220756 | Maribyrnong PS - naturescape stage 2 | Chief Minister, Treasury and Economic Development Directorate | Contract | Yes | Current | 22 Apr 2022 | 22 July 2022 | $ 43,719.50 |
|
GS2969280 | Innovative Vertebrate Pest Management Services | Environment, Planning and Sustainable Development Directorate | Contract | Yes | Current | 21 Apr 2022 | 20 Apr 2025 | $ 990,000.00 |
|
HARS-03/2022-Shadeail-ForHighschoolS | Harrison School - Shade sail - High School area | Education Directorate | Contract | Yes | Current | 21 Apr 2022 | 28 July 2023 | $ 48,000.00 |
|
Records: 25